Standings
Season 22-23
League - Group 1 - Fase 2
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 6 | 2 | 1 | 24 - 14 | 27 | |
2 | 9 | 5 | 3 | 1 | 16 - 11 | 26 | |
3 | 9 | 6 | 1 | 2 | 15 - 12 | 26 | |
4 | 9 | 5 | 2 | 2 | 15 - 5 | 24 | |
5 | 9 | 3 | 1 | 5 | 12 - 14 | 23 | |
6 | 9 | 3 | 3 | 3 | 13 - 16 | 20 | |
7 | 9 | 3 | 0 | 6 | 18 - 20 | 19 | |
8 | 9 | 3 | 1 | 5 | 27 - 22 | 18 | |
9 | 9 | 2 | 3 | 4 | 13 - 23 | 16 | |
10 | 9 | 1 | 0 | 8 | 10 - 26 | 14 |
League - Group 2 - Fase 2
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 6 | 1 | 2 | 23 - 15 | 24 | |
2 | 9 | 5 | 2 | 2 | 25 - 14 | 23 | |
3 | 9 | 5 | 1 | 3 | 17 - 14 | 21 | |
4 | 9 | 5 | 0 | 4 | 24 - 22 | 21 | |
5 | 9 | 4 | 2 | 3 | 22 - 12 | 20 | |
6 | 9 | 5 | 1 | 3 | 17 - 15 | 16 | |
7 | 9 | 3 | 3 | 3 | 25 - 28 | 16 | |
8 | 9 | 3 | 0 | 6 | 19 - 23 | 16 | |
9 | 9 | 2 | 1 | 6 | 20 - 37 | 9 | |
10 | 9 | 1 | 1 | 7 | 20 - 32 | 8 |
League - Group A - Fase 1
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 8 | 1 | 0 | 35 - 12 | 25 | |
2 | 9 | 6 | 3 | 0 | 22 - 6 | 21 | |
3 | 9 | 5 | 0 | 4 | 23 - 19 | 15 | |
4 | 9 | 4 | 2 | 3 | 22 - 15 | 14 | |
5 | 9 | 4 | 1 | 4 | 18 - 17 | 13 | |
6 | 9 | 4 | 0 | 5 | 31 - 20 | 12 | |
7 | 9 | 4 | 0 | 5 | 26 - 27 | 12 | |
8 | 9 | 4 | 0 | 5 | 19 - 25 | 12 | |
9 | 9 | 2 | 1 | 6 | 18 - 31 | 7 | |
10 | 9 | 0 | 0 | 9 | 5 - 47 | 0 |
League - Group B - Fase 1
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 6 | 2 | 1 | 32 - 14 | 20 | |
2 | 9 | 5 | 1 | 3 | 25 - 19 | 16 | |
3 | 9 | 4 | 4 | 1 | 20 - 16 | 16 | |
4 | 9 | 3 | 5 | 1 | 20 - 17 | 14 | |
5 | 9 | 3 | 4 | 2 | 19 - 20 | 13 | |
6 | 9 | 3 | 4 | 2 | 24 - 28 | 13 | |
7 | 9 | 2 | 4 | 3 | 17 - 20 | 10 | |
8 | 9 | 3 | 0 | 6 | 22 - 25 | 9 | |
9 | 9 | 2 | 1 | 6 | 18 - 25 | 7 | |
10 | 9 | 1 | 1 | 7 | 11 - 24 | 4 |