Standings
Season 22-23
League - Group 1 - Fase 2
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 0 | 0 | 0 | 0 | 0 - 0 | 13 | |
2 | 0 | 0 | 0 | 0 | 0 - 0 | 11 | |
3 | 0 | 0 | 0 | 0 | 0 - 0 | 10 | |
4 | 0 | 0 | 0 | 0 | 0 - 0 | 8 | |
5 | 0 | 0 | 0 | 0 | 0 - 0 | 8 | |
6 | 0 | 0 | 0 | 0 | 0 - 0 | 8 | |
7 | 0 | 0 | 0 | 0 | 0 - 0 | 7 | |
8 | 0 | 0 | 0 | 0 | 0 - 0 | 7 | |
9 | 0 | 0 | 0 | 0 | 0 - 0 | 7 | |
10 | 0 | 0 | 0 | 0 | 0 - 0 | 7 |
League - Group 2 - Fase 2
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 0 | 0 | 0 | 0 | 0 - 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 - 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 - 0 | 6 | |
4 | 0 | 0 | 0 | 0 | 0 - 0 | 6 | |
5 | 0 | 0 | 0 | 0 | 0 - 0 | 5 | |
6 | 0 | 0 | 0 | 0 | 0 - 0 | 5 | |
7 | 0 | 0 | 0 | 0 | 0 - 0 | 4 | |
8 | 0 | 0 | 0 | 0 | 0 - 0 | 4 | |
9 | 0 | 0 | 0 | 0 | 0 - 0 | 2 | |
10 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
League - Group A - Fase 1
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 8 | 1 | 0 | 35 - 12 | 25 | |
2 | 9 | 6 | 3 | 0 | 22 - 6 | 21 | |
3 | 9 | 5 | 0 | 4 | 23 - 19 | 15 | |
4 | 9 | 4 | 2 | 3 | 22 - 15 | 14 | |
5 | 9 | 4 | 1 | 4 | 18 - 17 | 13 | |
6 | 9 | 4 | 0 | 5 | 31 - 20 | 12 | |
7 | 9 | 4 | 0 | 5 | 26 - 27 | 12 | |
8 | 9 | 4 | 0 | 5 | 19 - 25 | 12 | |
9 | 9 | 2 | 1 | 6 | 18 - 31 | 7 | |
10 | 9 | 0 | 0 | 9 | 5 - 47 | 0 |
League - Group B - Fase 1
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 6 | 2 | 1 | 32 - 14 | 20 | |
2 | 9 | 5 | 1 | 3 | 25 - 19 | 16 | |
3 | 9 | 4 | 4 | 1 | 20 - 16 | 16 | |
4 | 9 | 3 | 5 | 1 | 20 - 17 | 14 | |
5 | 9 | 3 | 4 | 2 | 19 - 20 | 13 | |
6 | 9 | 3 | 4 | 2 | 24 - 28 | 13 | |
7 | 9 | 2 | 4 | 3 | 17 - 20 | 10 | |
8 | 9 | 3 | 0 | 6 | 22 - 25 | 9 | |
9 | 9 | 2 | 1 | 6 | 18 - 25 | 7 | |
10 | 9 | 1 | 1 | 7 | 11 - 24 | 4 |