Atleti
Players
0 | Jonny Lasconi | 6 | ||
0 | Marcos Julian Benitez | |||
0 | Dan Cowtown | |||
0 | Marcel Izcara | 1 | ||
0 | Todd Newman | |||
0 | Diego Bohorquez | |||
0 | Agustin Lovera | 2 | ||
0 | Jaime Ballada | |||
0 | Thomas Achitz | 1 | ||
0 | Vadim Xicart | |||
0 | Mayeul Boy | 1 | ||
0 | David Caldu | 2 | 2 | |
0 | Alex Caldu | 1 | ||
0 | Nacho Viruega | |||
0 | Alfonso Martinez | 1 | ||
0 | Adam Wheeler | |||
0 | Ben Osler | |||
0 | Bas Jongbloed | |||
0 | Piercarlo Cartasegna | 2 | ||
0 | Chris Parraga | |||
0 | Marc Lopez Pique | |||
0 | Bruno Agustin | |||
0 | Adriano Cornetto | |||
0 | Valerio Pesci | |||
3 | Pedro Quintana | |||
6 | Victor Yanes | 2 | ||
8 | Marc Peris | 3 | ||
12 | Casper Brezzer | 2 | ||
20 | Facundo Gloor |
Coaches
Group B
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 7 | 1 | 1 | 20 - 11 | 22 | |
2 | 8 | 4 | 3 | 1 | 15 - 11 | 15 | |
3 | 8 | 4 | 2 | 2 | 27 - 18 | 14 | |
4 | 8 | 4 | 2 | 2 | 21 - 15 | 14 | |
5 | 8 | 4 | 1 | 3 | 23 - 17 | 13 | |
6 | 8 | 4 | 0 | 4 | 27 - 16 | 12 | |
7 | 8 | 3 | 2 | 3 | 16 - 17 | 11 | |
8 | 9 | 3 | 1 | 5 | 14 - 18 | 10 | |
9 | 8 | 2 | 1 | 5 | 19 - 18 | 7 | |
10 | 8 | 2 | 0 | 6 | 10 - 19 | 6 | |
11 | 8 | 1 | 1 | 6 | 12 - 44 | 4 |
League - MD 1 - 07/10/23 18:00 - Sant Andreu
Atleti
2
-
1
FC Lusitanos BCN
League - MD 2 - 14/10/23 19:30 - Montanesa
Argelona
3
-
1
Atleti
League - MD 3 - 21/10/23 16:00 - Aliga
Atleti
2
-
2
Lokomotiv Karamba
League - MD 4 - 28/10/23 14:00 - Sant Andreu
Black Horse
3
-
1
Atleti
League - MD 6 - 11/11/23 14:00 - Sant Andreu
Atleti
5
-
2
Solidaris
League - MD 7 - 18/11/23 14:00 - Sant Andreu
Buena Futbol SC CeleBreak
3
-
1
Atleti
League - MD 8 - 25/11/23 16:00 - Montanesa
Atleti
2
-
1
Sporting Club Barcelona
League - MD 9 - 02/12/23 16:00 - Aliga
Coneja FC
2
-
2
Atleti
League - MD 10 - 16/12/23 17:45 - Montanesa
Atleti
Black Sheep
League - MD 11 - 13/01/24 16:00 - Aliga