Solidaris
Players
0 | Peter Schwerin | |||
0 | Bruno De La Mata | 1 | ||
0 | Marc Sureda Celaya | 1 | ||
0 | Nencho Margaritha | 1 | ||
0 | Giulio Rosati | 2 | 2 | 1 |
0 | Franco Pierino Roccheti | 1 | ||
0 | Ezequiel Ruiz | |||
0 | Fin Bowden | 1 | ||
0 | Alex Oghonma | |||
0 | Alexander Holmboe | |||
0 | Alfie | |||
0 | André | |||
0 | Antonio López | |||
0 | Bjord | 2 | ||
0 | Chris | |||
0 | Jack Thor | 1 | 1 | |
0 | Lucas Freite | |||
0 | Majid Iqbal | |||
0 | Magnus | |||
0 | Franco Roversi | |||
0 | Daniel Pistolja |
Coaches
David Banus Santana Coach |
Group B
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 7 | 1 | 1 | 20 - 11 | 22 | |
2 | 8 | 4 | 3 | 1 | 15 - 11 | 15 | |
3 | 8 | 4 | 2 | 2 | 27 - 18 | 14 | |
4 | 8 | 4 | 2 | 2 | 21 - 15 | 14 | |
5 | 8 | 4 | 1 | 3 | 23 - 17 | 13 | |
6 | 8 | 4 | 0 | 4 | 27 - 16 | 12 | |
7 | 8 | 3 | 2 | 3 | 16 - 17 | 11 | |
8 | 9 | 3 | 1 | 5 | 14 - 18 | 10 | |
9 | 8 | 2 | 1 | 5 | 19 - 18 | 7 | |
10 | 8 | 2 | 0 | 6 | 10 - 19 | 6 | |
11 | 8 | 1 | 1 | 6 | 12 - 44 | 4 |
League - MD 1 - 07/10/23 16:00 - Sant Andreu
Solidaris
1
-
12
CSD Torres del Paine
League - MD 2 - 14/10/23 16:00 - Montanesa
FC Lusitanos BCN
1
-
2
Solidaris
League - MD 3 - 21/10/23 14:00 - Sant Andreu
Solidaris
2
-
4
Argelona
League - MD 4 - 28/10/23 14:00 - Sant Marti
Lokomotiv Karamba
7
-
2
Solidaris
League - MD 5 - 04/11/23 16:00 - Aliga
Solidaris
0
-
7
Black Horse
League - MD 6 - 11/11/23 14:00 - Sant Andreu
Atleti
5
-
2
Solidaris
League - MD 8 - 25/11/23 19:30 - Montanesa
Solidaris
0
-
5
Buena Futbol SC CeleBreak
League - MD 9 - 02/12/23 18:00 - Sant Andreu
Sporting Club Barcelona
3
-
3
Solidaris
League - MD 10 - 16/12/23 14:00 - Sant Andreu
Solidaris
Coneja FC
League - MD 11 - 13/01/24 16:00 - Sant Andreu