Black Horse
Players
0 | Robert Esteban | 1 | 1 | |
0 | Salvatore Cattogno | |||
0 | Roque Pastor | 2 | 1 | |
0 | Said Baileche | 1 | ||
0 | Juan Nihoul | 2 | ||
0 | Martin Eberhardt | 1 | ||
0 | Victor Fernã¡Ndez | |||
0 | Victor Enebeli | |||
0 | Helio Junior | |||
0 | Diego Fauriat | 1 | 1 | |
0 | Mariano Romero | |||
0 | Gil Sahar | 1 | ||
0 | Leo Lippi | 1 | 1 | |
0 | Mirko Busu | 1 | 2 | |
0 | Martin Perez | 3 | 1 | |
0 | Martin Mazzucco | 2 | ||
0 | Ben Crumpton | |||
0 | Vinicius Mucuge | 2 | 3 | |
0 | Sebastián Espósito | 1 | ||
0 | Matteo Palermo | 1 | ||
0 | Alfonso Hernández | 1 | 1 | |
0 | Guillermo Spalvier | |||
0 | Matías Hermann | |||
0 | Martin Ristov | 1 | ||
0 | Ruben Cartón | |||
0 | Juanjo Varela | 2 | ||
0 | Dani Ledesma | 2 | 1 | |
0 | Martín Mazzucco | |||
0 | Rudy Meder | |||
0 | Pablo Bossolasco |
Coaches
Group B
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 7 | 1 | 1 | 20 - 11 | 22 | |
2 | 8 | 4 | 3 | 1 | 15 - 11 | 15 | |
3 | 8 | 4 | 2 | 2 | 27 - 18 | 14 | |
4 | 8 | 4 | 2 | 2 | 21 - 15 | 14 | |
5 | 8 | 4 | 1 | 3 | 23 - 17 | 13 | |
6 | 8 | 4 | 0 | 4 | 27 - 16 | 12 | |
7 | 8 | 3 | 2 | 3 | 16 - 17 | 11 | |
8 | 9 | 3 | 1 | 5 | 14 - 18 | 10 | |
9 | 8 | 2 | 1 | 5 | 19 - 18 | 7 | |
10 | 8 | 2 | 0 | 6 | 10 - 19 | 6 | |
11 | 8 | 1 | 1 | 6 | 12 - 44 | 4 |
League - MD 1 - 07/10/23 14:00 - Sant Andreu
Black Horse
1
-
3
Argelona
League - MD 2 - 14/10/23 14:00 - Sant Andreu
Lokomotiv Karamba
2
-
1
Black Horse
League - MD 4 - 28/10/23 14:00 - Sant Andreu
Black Horse
3
-
1
Atleti
League - MD 5 - 04/11/23 16:00 - Aliga
Solidaris
0
-
7
Black Horse
League - MD 6 - 11/11/23 14:00 - Sant Marti
Black Horse
3
-
3
Buena Futbol SC CeleBreak
League - MD 7 - 18/11/23 16:00 - Montanesa
Sporting Club Barcelona
2
-
1
Black Horse
League - MD 8 - 25/11/23 14:00 - Sant Andreu
Black Horse
2
-
4
Coneja FC
League - MD 9 - 02/12/23 18:00 - Aliga
Black Sheep
3
-
1
Black Horse
League - MD 10 - 16/12/23 14:00 - Sant Marti
Black Horse
CSD Torres del Paine
League - MD 11 - 13/01/24 14:00 - Sant Andreu