Interbcn
Players
0 | Benjamin Nachoom | 2 | ||
0 | Denis Tula | 2 | 1 | |
0 | Harry Bray | 1 | ||
0 | Sebastian Ibarra | |||
0 | Guillaume Vanneville | |||
0 | Jorge García | 4 | 1 | |
0 | Sam Carlton | |||
0 | Adriano Borrelli | 1 | ||
0 | Anthony Kos | 3 | 2 | |
0 | Stephen Brookes | 1 | ||
0 | Manfred Sommerauer | |||
0 | Romain Collet | |||
0 | Felix Kopnarski | |||
0 | Sam Stanley | |||
0 | Francis Irimiea | |||
0 | Daniel Huezo | 1 | ||
0 | James Brewis | |||
0 | Theo Burns | 1 | ||
0 | Dalmar Pikabea | |||
0 | Adriano Corbetto | |||
0 | Tobias Andersen | |||
0 | Juan Diego Wiesse | |||
0 | Own Goal | |||
0 | Diego Palacio | 1 | ||
0 | Brian Callanan | |||
0 | Emerson Svynos | 4 | ||
0 | Danilo Vasylyshyn | |||
0 | Marius Solon | 1 | ||
0 | Kilian Haaser | |||
0 | Phillipp Stoll Franco | 1 | ||
0 | Ivan Semenyuk | |||
0 | Emre Eren | |||
0 | Luis Alvarado | |||
0 | Stuart Millage | |||
0 | Eoin Corcoran | |||
0 | Bassel Nuseibeh | 1 | ||
0 | Hassan Manader | |||
0 | Diarmuid Quinn | |||
0 | Thomas Denis | 1 | ||
0 | Denis Korolchenko | |||
0 | Jacopo Gatti | |||
0 | Pavel Sheshera | |||
0 | Pietro Monzini | |||
0 | Joe Vasquez | |||
0 | Carlos Raul | |||
0 | Furkan Atig | |||
0 | Unknown | |||
0 | Thomas Denis | |||
0 | Jacob Black |
Coaches
Group A
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 8 | 7 | 1 | 0 | 26 - 8 | 22 | |
2 | 9 | 6 | 3 | 0 | 31 - 7 | 21 | |
3 | 8 | 4 | 3 | 1 | 21 - 10 | 15 | |
4 | 8 | 3 | 4 | 1 | 15 - 14 | 13 | |
5 | 8 | 3 | 1 | 4 | 12 - 13 | 10 | |
6 | 8 | 2 | 3 | 3 | 14 - 15 | 9 | |
7 | 8 | 2 | 3 | 3 | 12 - 14 | 9 | |
8 | 8 | 2 | 2 | 4 | 18 - 23 | 8 | |
9 | 9 | 2 | 2 | 5 | 10 - 19 | 8 | |
10 | 8 | 2 | 1 | 5 | 16 - 28 | 7 | |
11 | 8 | 0 | 1 | 7 | 4 - 28 | 1 |
League - MD 1 - 07/10/23 15:00 - Sitges
Real Sitges FC
0
-
0
Interbcn
League - MD 2 - 14/10/23 18:00 - Sant Andreu
Interbcn
4
-
2
FCIC
League - MD 3 - 21/10/23 19:30 - Montanesa
Belushi's
1
-
0
Interbcn
League - MD 4 - 28/10/23 16:00 - Aliga
Interbcn
1
-
1
Revolutions FC
League - MD 5 - 04/11/23 17:45 - Montanesa
West Ham
4
-
1
Interbcn
League - MD 6 - 11/11/23 18:00 - Aliga
Interbcn
0
-
4
Dynamo FC
League - MD 7 - 18/11/23 19:30 - Montanesa
Atletico 58
0
-
5
Interbcn
League - MD 9 - 02/12/23 14:00 - Sant Marti
Interbcn
3
-
3
Branca FC
League - MD 10 - 16/12/23 18:00 - Sant Andreu
AFC Gracia
Interbcn
League - MD 11 - 13/01/24 17:45 - Montanesa