West Ham
Players
0 | Igarki Ortega | 3 | ||
0 | Marco Guevara | 1 | ||
0 | Joaquín Iglesias | 3 | 3 | |
0 | Pablo Herrera | |||
0 | Álvaro Fernández | 3 | ||
0 | Agustín Sánchez | |||
0 | Adrià Serrano | |||
0 | Tomás López Alduncin | |||
1 | Antonio Muñoz | |||
2 | Nico Vitre | 2 | ||
4 | Ricard Novella | |||
5 | Jorge Santome | 1 | ||
6 | Ricardo Huete | 2 | ||
7 | Yoel González | |||
8 | Ruben Palma | |||
9 | Flavio De Souza | 1 | ||
10 | Santiago Ruiz | 1 | ||
15 | Matías Reyero | 2 | 1 | 1 |
16 | Luis Castro | |||
17 | Joaquín Villaronga | |||
20 | Daniel Lema | 1 | ||
22 | Remi Dauchy | |||
25 | Dan Jacobi | 1 |
Coaches
Joaquin Sales Coach | |||
Flavio De Souza Asst. coach |
Group A
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 8 | 7 | 1 | 0 | 26 - 8 | 22 | |
2 | 9 | 6 | 3 | 0 | 31 - 7 | 21 | |
3 | 8 | 4 | 3 | 1 | 21 - 10 | 15 | |
4 | 8 | 3 | 4 | 1 | 15 - 14 | 13 | |
5 | 8 | 3 | 1 | 4 | 12 - 13 | 10 | |
6 | 8 | 2 | 3 | 3 | 14 - 15 | 9 | |
7 | 8 | 2 | 3 | 3 | 12 - 14 | 9 | |
8 | 8 | 2 | 2 | 4 | 18 - 23 | 8 | |
9 | 9 | 2 | 2 | 5 | 10 - 19 | 8 | |
10 | 8 | 2 | 1 | 5 | 16 - 28 | 7 | |
11 | 8 | 0 | 1 | 7 | 4 - 28 | 1 |
League - MD 1 - 07/10/23 17:45 - Montanesa
Revolutions FC
4
-
0
West Ham
League - MD 3 - 21/10/23 14:00 - Sant Marti
West Ham
3
-
3
Dynamo FC
League - MD 4 - 28/10/23 18:00 - Aliga
Atletico 58
1
-
1
West Ham
League - MD 5 - 04/11/23 17:45 - Montanesa
West Ham
4
-
1
Interbcn
League - MD 6 - 11/11/23 16:00 - Aliga
Branca FC
.0
-
1
West Ham
League - MD 7 - 18/11/23 16:00 - Sant Andreu
West Ham
1
-
1
AFC Gracia
League - MD 8 - 25/11/23 18:00 - Sant Andreu
Old Talent FC
2
-
2
West Ham
League - MD 9 - 02/12/23 15:00 - Sitges
West Ham
3
-
2
Real Sitges FC
League - MD 10 - 16/12/23 16:00 - Aliga
FCIC
West Ham
League - MD 11 - 13/01/24 16:00 - Montanesa