AFC Gracia
Players
0 | Ben Fowler | |||
0 | Rene Carns | |||
0 | Adrien Erasti | |||
0 | Oriol Munoz | |||
0 | Mark Walshe | |||
0 | Nicolas Renaudin | |||
0 | Liam Pennell | |||
0 | Rob Barratt | 1 | ||
0 | Dirk Jan Mosch | |||
0 | Maxime Meylan | 1 | ||
0 | Francisco Lombardo | 1 | ||
0 | Alessio Di Nunzio | 1 | ||
0 | Fabio Di Giacomo | |||
0 | Alex Olsson Jimenez | |||
0 | Andrea Maritati | |||
0 | Javier Gonzalez Simon | 1 | ||
0 | Manuel Lagrand | |||
0 | Victor Saltor | 1 | ||
0 | Unknown | |||
0 | Own Goal | |||
1 | Giulio Mezzetti | 4 | ||
3 | Rudy Cardenas | 1 | 1 | |
4 | Thomas Testard | |||
5 | Ethan Low | 3 | ||
6 | Fabio Riefolo | |||
7 | Alejandro Gomez | 1 | ||
8 | Jack Foord | |||
9 | Nacho Diez | |||
10 | Toño Fernandez | 2 | ||
11 | Alberto Patricelli | 1 | ||
12 | Armand Dieste | 1 | ||
13 | Jack Griffiths Rico | |||
14 | Lukas Loishacker | 6 | 1 | |
15 | Kevin De Sousa | |||
99 | Gabriel Roget |
Coaches
Group A
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 8 | 7 | 1 | 0 | 26 - 8 | 22 | |
2 | 9 | 6 | 3 | 0 | 31 - 7 | 21 | |
3 | 8 | 4 | 3 | 1 | 21 - 10 | 15 | |
4 | 8 | 3 | 4 | 1 | 15 - 14 | 13 | |
5 | 8 | 3 | 1 | 4 | 12 - 13 | 10 | |
6 | 8 | 2 | 3 | 3 | 14 - 15 | 9 | |
7 | 8 | 2 | 3 | 3 | 12 - 14 | 9 | |
8 | 8 | 2 | 2 | 4 | 18 - 23 | 8 | |
9 | 9 | 2 | 2 | 5 | 10 - 19 | 8 | |
10 | 8 | 2 | 1 | 5 | 16 - 28 | 7 | |
11 | 8 | 0 | 1 | 7 | 4 - 28 | 1 |
League - MD 2 - 14/10/23 18:00 - Aliga
AFC Gracia
2
-
3
Old Talent FC
League - MD 3 - 21/10/23 15:00 - Sitges
Real Sitges FC
4
-
2
AFC Gracia
League - MD 4 - 28/10/23 16:00 - Sant Andreu
AFC Gracia
4
-
1
FCIC
League - MD 5 - 04/11/23 14:00 - Sant Marti
Belushi's
5
-
1
AFC Gracia
League - MD 6 - 11/11/23 18:00 - Sant Andreu
AFC Gracia
2
-
2
Revolutions FC
League - MD 7 - 18/11/23 16:00 - Sant Andreu
West Ham
1
-
1
AFC Gracia
League - MD 8 - 25/11/23 16:00 - Sant Andreu
AFC Gracia
2
-
5
Dynamo FC
League - MD 9 - 02/12/23 19:30 - Montanesa
Atletico 58
2
-
4
AFC Gracia
League - MD 10 - 16/12/23 18:00 - Sant Andreu
AFC Gracia
Interbcn
League - MD 11 - 13/01/24 19:30 - Montanesa