FCIC
Players
0 | Own Goal | 1 | ||
0 | Unknown | 1 | ||
0 | Luis Castillo | 1 | ||
0 | Not On List | 1 | ||
1 | Roger Eroles Moreno | 1 | 1 | |
1 | Marc Guerrero | |||
2 | Lã©Naick Gobe | |||
4 | Nico Diestre | 1 | 1 | |
5 | Donato Lorenzo | 1 | ||
6 | Ferney Mora Orjuela | 1 | ||
7 | Adriã¡N Rueda Bouillon | |||
8 | Olker Lozano Goyburo | 4 | ||
9 | Luis Calvo | 1 | ||
10 | Guillermo Rivera Napa | |||
11 | Carlos Pardo | 2 | ||
13 | Jonathan Donaire Lozano | 1 | ||
14 | Josã© Carlos Domãnguez Gonzã¡Lez | 7 | 2 | |
15 | Dani Castaã±O Escobar | 1 | 1 | |
16 | Petrus Jesper Willem Fischer | 2 | ||
17 | Juan Josã© Ortega Montesino | 1 | ||
19 | Alejandro Cucalon Muã±Oz | |||
20 | Brian Plessen Torres | 9 | 1 | |
22 | Vincent Far Honorã© | |||
24 | Hamza El Abouti | 1 | ||
25 | Gonzalo Tamayo | 1 | ||
26 | Leo Pietsch | |||
27 | Albert Badãa | 5 | 1 | |
28 | Cã©Sar Chica | 1 | 1 | |
29 | Eduardo Alegre | 1 | 1 | |
30 | Fernando Masau | |||
31 | Antoni Reus Cã³Rcoles | 1 | ||
33 | Brayan Castaã±O Escobar | |||
34 | Juliã¡N Lestani | 4 | 3 | |
35 | Freddys Emil Duval Pã©Rez | |||
36 | Juan Camilo Conde Sanabria | 1 | ||
37 | ÀNgel Steven Ochoa Fiallos | 1 | ||
69 | Stalin Loayza Ayala | |||
84 | Luis Fernando Castillo Castillo | 1 | ||
99 | Hugo Eduardo Arriaga Mã©Ndez | 1 | ||
99 | Daniel Salamã³ | 1 | 1 |
Coaches
Julio Lã³Pez Coach |
Group A
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 8 | 1 | 0 | 35 - 12 | 25 | |
2 | 9 | 6 | 3 | 0 | 22 - 6 | 21 | |
3 | 9 | 5 | 0 | 4 | 23 - 19 | 15 | |
4 | 9 | 4 | 2 | 3 | 22 - 15 | 14 | |
5 | 9 | 4 | 1 | 4 | 18 - 17 | 13 | |
6 | 9 | 4 | 0 | 5 | 31 - 20 | 12 | |
7 | 9 | 4 | 0 | 5 | 26 - 27 | 12 | |
8 | 9 | 4 | 0 | 5 | 19 - 25 | 12 | |
9 | 9 | 2 | 1 | 6 | 18 - 31 | 7 | |
10 | 9 | 0 | 0 | 9 | 5 - 47 | 0 |
League - MD 1 - 01/10/22 17:45 - Montanesa
FCIC
1
-
2
Buena Fútbol SC CeleBreak
League - MD 2 - 08/10/22 18:00 - Sant Andreu
Underworld
3
-
1
FCIC
League - MD 3 - 15/10/22 14:00 - Sant Marti
FCIC
4
-
9
Black Sheep
League - MD 4 - 22/10/22 15:00 - Sitges
Real Sitges FC
1
-
3
FCIC
League - MD 5 - 05/11/22 14:00 - Sant Marti
Belushi's
5
-
3
FCIC
League - MD 6 - 12/11/22 18:00 - Sant Andreu
FCIC
3
-
1
Lokomotiv Chill
League - MD 7 - 19/11/22 17:45 - Montanesa
Dynamo FC
0
-
0
FCIC
League - MD 8 - 03/12/22 16:00 - Aliga
Branca FC
7
-
2
FCIC
League - MD 9 - 17/12/22 19:30 - Montanesa
FCIC
1
-
3
Sporting Club Barcelona
Cup - MD 1 - 14/01/23 14:00 - Sant Marti
Branca FC
5
-
0
FCIC
Cup - MD 3 - 28/01/23 16:00 - Aliga
Underworld
1
-
0
FCIC
Cup - MD 4 - 04/02/23 14:00 - Sant Andreu
FCIC
3
-
1
West Ham
Cup - MD 5 - 11/02/23 18:00 - Aliga
Belushi's
2
-
0
FCIC
League - MD 1 - 25/02/23 18:00 - Sant Andreu
Underworld
3
-
2
FCIC
League - MD 2 - 04/03/23 14:00 - Sant Marti
FCIC
2
-
5
Black Sheep
League - MD 3 - 11/03/23 14:00 - Sitges
Real Sitges FC
3
-
1
FCIC
League - MD 4 - 25/03/23 14:00 - Sant Marti
Interbcn
3
-
9
FCIC
League - MD 5 - 01/04/23 18:00 - Sant Andreu
FCIC
1
-
4
Lokomotiv Chill
League - MD 6 - 15/04/23 17:45 - Montanesa
Black Horse
2
-
0
FCIC
League - MD 7 - 29/04/23 18:00 - Aliga
FC Lusitanos BCN
2
-
2
FCIC
League - MD 8 - 06/05/23 19:30 - Montanesa
FCIC
1
-
5
Old Talent FC
League - MD 9 - 13/05/23 17:45 - Montanesa
FCIC
2
-
5