Buena Futbol SC CeleBreak
Players
0 | Guillem Pennewaert | |||
0 | Max Huiskamp | |||
0 | Nicolas Viano | 2 | 1 | |
0 | Pedro Pinson | 5 | ||
0 | Jeff Tien | 1 | ||
0 | Stefan Van Duffelen | 3 | ||
0 | Not On List | |||
0 | Dennis Oude Middendorp | 2 | 2 | |
0 | Erick Mamani | 2 | ||
0 | Marc Van Aalten | 1 | ||
0 | Max Wolters | 1 | ||
0 | Tim Groenhuijzen | 1 | ||
0 | Daniel Teune | 7 | ||
0 | Alfonso Vidal | |||
0 | Unknown | |||
0 | Own Goal | |||
0 | Ignace Hermans | |||
0 | Daan Kievit | 1 | ||
0 | Marcel Schneider | 1 | ||
1 | Nadim Maalouf | |||
1 | Dani Lima | |||
2 | Cesar Mejia | |||
5 | Alejandro Mazon | |||
6 | Thibault De Lartigue | |||
10 | Kevin Viau | |||
13 | Kosti Theoharides | |||
14 | Daniel Gutierrez | 2 | 1 | |
17 | Quentin Keltz | |||
21 | Lars Posthumus | 3 | 2 | |
23 | Osvaldo Miranda | 2 | ||
28 | Joshua Vermeer |
Coaches
Jeff Tien Coach | |||
Stefan Van Duffelen Coach |
Group B
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 7 | 1 | 1 | 20 - 11 | 22 | |
2 | 8 | 4 | 3 | 1 | 15 - 11 | 15 | |
3 | 8 | 4 | 2 | 2 | 27 - 18 | 14 | |
4 | 8 | 4 | 2 | 2 | 21 - 15 | 14 | |
5 | 8 | 4 | 1 | 3 | 23 - 17 | 13 | |
6 | 8 | 4 | 0 | 4 | 27 - 16 | 12 | |
7 | 8 | 3 | 2 | 3 | 16 - 17 | 11 | |
8 | 9 | 3 | 1 | 5 | 14 - 18 | 10 | |
9 | 8 | 2 | 1 | 5 | 19 - 18 | 7 | |
10 | 8 | 2 | 0 | 6 | 10 - 19 | 6 | |
11 | 8 | 1 | 1 | 6 | 12 - 44 | 4 |
League - MD 1 - 07/10/23 18:00 - Aliga
Buena Futbol SC CeleBreak
5
-
3
Black Sheep
League - MD 2 - 14/10/23 14:00 - Sant Marti
CSD Torres del Paine
3
-
4
Buena Futbol SC CeleBreak
League - MD 3 - 21/10/23 18:00 - Aliga
Buena Futbol SC CeleBreak
2
-
3
FC Lusitanos BCN
League - MD 4 - 28/10/23 16:00 - Montanesa
Argelona
1
-
0
Buena Futbol SC CeleBreak
League - MD 5 - 04/11/23 14:00 - Sant Andreu
Buena Futbol SC CeleBreak
1
-
3
Lokomotiv Karamba
League - MD 6 - 11/11/23 14:00 - Sant Marti
Black Horse
3
-
3
Buena Futbol SC CeleBreak
League - MD 7 - 18/11/23 14:00 - Sant Andreu
Buena Futbol SC CeleBreak
3
-
1
Atleti
League - MD 8 - 25/11/23 19:30 - Montanesa
Solidaris
0
-
5
Buena Futbol SC CeleBreak
League - MD 10 - 16/12/23 19:30 - Montanesa
Buena Futbol SC CeleBreak
Sporting Club Barcelona
League - MD 11 - 13/01/24 18:00 - Sant Andreu