Sporting Club Barcelona
Players
1 | Julien Mur | 1 | ||
2 | Marcos Acosta | 1 | ||
3 | Rasell Ali | |||
4 | Matteo Bacchi | 1 | ||
5 | Carlos Barbe | |||
6 | Romain Boone | |||
7 | Christian Dahlskog | |||
10 | Alex Doets | 1 | 1 | |
14 | Luke Malin | 1 | ||
16 | Lucas Metaxas | 1 | 1 | |
17 | Michael Potsch | 1 | ||
20 | Ben Seydel | 1 | ||
21 | Jacobo Souto | 2 | ||
26 | Ziggy James | 1 | ||
27 | Alessandro Cibin | |||
28 | Pablo Acitores | |||
29 | David Dempsey | |||
31 | Liam Mangan | 1 | 2 | |
32 | Dave Thompson | 1 | ||
33 | Ian Osterberg | |||
34 | Javier Zubieta | 1 | 2 | |
35 | Conor Laverty | |||
36 | Cristian Bonino | |||
37 | Tiger O'Sullivan | 2 | 2 | |
38 | Mikko Laitala | |||
39 | Alvaro Cotelo |
Coaches
Julien Mur Coach | |||
Dave Dempsey Asst. coach |
Group B
Team | Pl | W | D | L | GF-GA | Pts | |
1 | 9 | 7 | 1 | 1 | 20 - 11 | 22 | |
2 | 8 | 4 | 3 | 1 | 15 - 11 | 15 | |
3 | 8 | 4 | 2 | 2 | 27 - 18 | 14 | |
4 | 8 | 4 | 2 | 2 | 21 - 15 | 14 | |
5 | 8 | 4 | 1 | 3 | 23 - 17 | 13 | |
6 | 8 | 4 | 0 | 4 | 27 - 16 | 12 | |
7 | 8 | 3 | 2 | 3 | 16 - 17 | 11 | |
8 | 9 | 3 | 1 | 5 | 14 - 18 | 10 | |
9 | 8 | 2 | 1 | 5 | 19 - 18 | 7 | |
10 | 8 | 2 | 0 | 6 | 10 - 19 | 6 | |
11 | 8 | 1 | 1 | 6 | 12 - 44 | 4 |
League - MD 1 - 07/10/23 16:00 - Aliga
Sporting Club Barcelona
1
-
2
Coneja FC
League - MD 2 - 14/10/23 17:45 - Montanesa
Black Sheep
4
-
0
Sporting Club Barcelona
League - MD 3 - 21/10/23 18:00 - Sant Andreu
Sporting Club Barcelona
3
-
1
CSD Torres del Paine
League - MD 4 - 28/10/23 17:45 - Montanesa
FC Lusitanos BCN
1
-
2
Sporting Club Barcelona
League - MD 5 - 04/11/23 18:00 - Aliga
Sporting Club Barcelona
1
-
2
Argelona
League - MD 6 - 11/11/23 16:00 - Montanesa
Lokomotiv Karamba
2
-
1
Sporting Club Barcelona
League - MD 7 - 18/11/23 16:00 - Montanesa
Sporting Club Barcelona
2
-
1
Black Horse
League - MD 8 - 25/11/23 16:00 - Montanesa
Atleti
2
-
1
Sporting Club Barcelona
League - MD 9 - 02/12/23 18:00 - Sant Andreu
Sporting Club Barcelona
3
-
3
Solidaris
League - MD 10 - 16/12/23 19:30 - Montanesa